American Money To Nigeria Money
How to convert Nigerian Naira to US Dollar
1
Input your amount
Simply type in the box how much you want to convert.
2
Choose your currencies
Click on the dropdown to select NGN in the first dropdown as the currency that you want to convert and USD in the second drop down as the currency you want to convert to.
3
That's it
Our currency converter will show you the current NGN to USD rate and how it's changed over the past day, week or month.
Are you overpaying your bank?
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. Wise gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
Compare us to your bank Send money with Wise
Conversion rates Nigerian Naira / US Dollar | |
---|---|
1 NGN | 0.00258 USD |
5 NGN | 0.01289 USD |
10 NGN | 0.02577 USD |
20 NGN | 0.05155 USD |
50 NGN | 0.12887 USD |
100 NGN | 0.25773 USD |
250 NGN | 0.64433 USD |
500 NGN | 1.28866 USD |
1000 NGN | 2.57732 USD |
2000 NGN | 5.15464 USD |
5000 NGN | 12.88660 USD |
10000 NGN | 25.77320 USD |
Conversion rates US Dollar / Nigerian Naira | |
---|---|
1 USD | 388.00000 NGN |
5 USD | 1940.00000 NGN |
10 USD | 3880.00000 NGN |
20 USD | 7760.00000 NGN |
50 USD | 19400.00000 NGN |
100 USD | 38800.00000 NGN |
250 USD | 97000.00000 NGN |
500 USD | 194000.00000 NGN |
1000 USD | 388000.00000 NGN |
2000 USD | 776000.00000 NGN |
5000 USD | 1940000.00000 NGN |
10000 USD | 3880000.00000 NGN |
Top currencies
Euro | British Pound Sterling | US Dollar | Indian Rupee | Canadian Dollar | Australian Dollar | Swiss Franc | Mexican Peso | |
---|---|---|---|---|---|---|---|---|
Euro | 1 | 0.85720 | 1.15680 | 85.82450 | 1.44085 | 1.56293 | 1.05520 | 23.53050 |
British Pound Sterling | 1.16659 | 1 | 1.34955 | 100.12500 | 1.68093 | 1.82335 | 1.23098 | 27.45120 |
US Dollar | 0.86445 | 0.74099 | 1 | 74.19130 | 1.24555 | 1.35108 | 0.91220 | 20.34100 |
Indian Rupee | 0.01165 | 0.00999 | 0.01348 | 1 | 0.01679 | 0.01821 | 0.01230 | 0.27417 |
Beware of bad exchange rates. Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we're more efficient – which means you get a great rate. Every time.
Compare exchange rates
American Money To Nigeria Money
Source: https://wise.com/us/currency-converter/ngn-to-usd-rate
Posted by: armourhispithe.blogspot.com
0 Response to "American Money To Nigeria Money"
Post a Comment